| Payment & Shipping Terms | Supply Capacity |
|---|
| Payment Term: | L/C, T/T | Production Capacity: | 500Tons / month |
| MOQ: | 10 Piece/Pieces | Packing: | Pallet / Iron tray |
| Means of Transport: | Ocean | Delivery Date: | 30-60days, depend on... |
Caterpillar 7A spare parts antiwear cutting edge dozer blade 4T2989
We specialized in manufacturing various cutting edge for all brands of Motor grader, Bulldozers,Excavator,Loader and Scraper.
Range: Thickness from 16mm to 60mm.
Suitable for all brands of dozers, and could make as customer's sample or drawing.
After quenching and tempering heat treatment, the mechanical properties could reach the internationsl standard.
Our prodcuts are built to deliver superior performance and long wear life which can make a real difference in your applications.
Caterpillar dozer cutting edge 4T2989:
1) Part number: 4T2989
2) Material: High carbon steel or boron steel
3) Model number: 7A
4) Hardness: HB260~320 or HB380~450
5) Use: Mining
6) Color: Yellow
Cutting edge for bulldozer 4T2989:
1) figure:
2) Dimension:
| Width (A): | 254 | Bolt size: | 3/4'' |
| Thickness (B): | 25 | Holes: | 7 |
| Length (C): | 1062 |
Part of the cutting edge are as follows:
Cutting edge |
P/N | Main dimension (mm) | Holes | Dias. |
4T3007 | 1828*203*19 | 13 | 5/8" |
4T3032 | 2133*203*19 | 15 | 3/4" |
4T3036 | 2133*203*19 | 15 | 5/8" |
4T3037 | 2438*203*19 | 17 | 3/4" |
4T3034 | 1524*203*19 | 11 | 5/8" |
7T3497 | 1524*203*25 | 11 | 5/8" |
7T3498 | 2133*203*25 | 15 | 5/8" |
7T3499 | 1828*203*25 | 13 | 5/8" |
4T6502 | 1828*254*25 | 13 | 3/4" |
4T2948 | 1063*254*19 | 7 | 3/4" |
4T2989 | 1063*254*25 | 6 | 3/4" |
9W6658 | 851*406*45 | 6 | 1-1/4" |
9W3931 | 757*406*45 | 6 | 1-1/4" |
9W8215 | 1130*203*19 | 4 | 5/8" |
6Y5359 | 900*254*25 | 6 | 7/8" |
4T2985 | 802*254*25 | 6 | 3/4" |
4T2991 | 708*254*25 | 6 | 3/4" |
4T8081 | 2260*203*16 | 6 | 5/8" |
4T2979 | 2029*203*16 | 6 | 5/8" |
4T3009 | 1521*203*19 | 6 | 3/4" |
4T3004 | 1440*203*19 | 6 | 3/4" |
4T6659 | 1052*203*19 | 6 | 3/4" |
4T3013 | 1010*203*19 | 6 | 3/4" |
4T3029 | 992*203*19 | 6 | 5/8" |
4T3005 | 859*203*19 | 6 | 5/8" |
4T3006 | 808*203*19 | 6 | 5/8" |
1U4458 | 1064*406*35 | 6 | 1-1/4" |
The pictures of cutting edge:

Category: dozer blade
Related Category:
loader blade
grader blade
scraper blade