Caterpillar spare part antiwear loader cutting edge 9V6573
Ningbo yuanda machinery Co., Ltd is a professional China manufacturer of cutting edge and end bit for all brands of construction machinery, It cooperaes with a trading company named Ningbo
For-Global International Trade Co., Ltd whom suppliers with cutting edges, end bits, bucket tooth, adapters, bolts& nuts, and other G..E.T products.
We specialized in manufacturing various cutting edge for all brands of Motor grader, Bulldozers,Excavator,Loader and Scraper.
Range: Thickness from 16mm to 100mm.
Suitable for all brands of loaders, and could make as customer's sample or drawing.
After quenching and tempering heat treatment, the mechanical properties could reach the internationsl standard.
Our prodcuts are built to deliver superior performance and long wear life which can make a real difference in your applications.
Caterpillar loader cutting edge 9V6573
1) Material: carbon steel or boron steel with heat treatment
2) Model number: 950B,950E,950F
3) Hardness: HB300~350 or HB380~450
4) Color:yellow
5) Certificate: ISO9001:2008
Loader cutting edge 9V6573
Superiority: High quality.
Good after price.
Reasonable price.
Long wearlife.
For brands: Caterpillar, Komatsu, ESCO, Fiat, Hyundai, Case, Sany etc.
Loader Cutting Edge & Accessories:
OEM Replacement or Custom Design
Carbon Steel (Heat Treated) & Boron Steel (Heat Treated)
Thickness from 16mm to 100mm
Weld on Bucket Base Edge: Straight Type & Spade Type
Bolt on Cutting Edge, End Bit & Segment
Half Arrow Cutting Edge ( Rolled Steel)
Bolt on Rear Wear Plate
1) figure:
2) Dimension:
| Width (A): | 282 | Bolt size: | 1'' |
| Thickness (B): | 30 | Holes: | 30 |
| Length (C): | 2738 | |
Part of the cutting edges are as follows:
Cutting edge |
P/N | Main dimension (mm) | Holes | Dias. |
4T3007 | 1828*203*19 | 13 | 5/8" |
4T3032 | 2133*203*19 | 15 | 3/4" |
4T3036 | 2133*203*19 | 15 | 5/8" |
4T3037 | 2438*203*19 | 17 | 3/4" |
4T3034 | 1524*203*19 | 11 | 5/8" |
7T3497 | 1524*203*25 | 11 | 5/8" |
7T3498 | 2133*203*25 | 15 | 5/8" |
7T3499 | 1828*203*25 | 13 | 5/8" |
4T6502 | 1828*254*25 | 13 | 3/4" |
4T2948 | 1063*254*19 | 7 | 3/4" |
4T2989 | 1063*254*25 | 6 | 3/4" |
9W6658 | 851*406*45 | 6 | 1-1/4" |
9W3931 | 757*406*45 | 6 | 1-1/4" |
9W8215 | 1130*203*19 | 4 | 5/8" |
6Y5359 | 900*254*25 | 6 | 7/8" |
4T2985 | 802*254*25 | 6 | 3/4" |
4T2991 | 708*254*25 | 6 | 3/4" |
4T8081 | 2260*203*16 | 6 | 5/8" |
4T2979 | 2029*203*16 | 6 | 5/8" |
4T3009 | 1521*203*19 | 6 | 3/4" |
4T3004 | 1440*203*19 | 6 | 3/4" |
4T6659 | 1052*203*19 | 6 | 3/4" |
4T3013 | 1010*203*19 | 6 | 3/4" |
4T3029 | 992*203*19 | 6 | 5/8" |
4T3005 | 859*203*19 | 6 | 5/8" |
4T3006 | 808*203*19 | 6 | 5/8" |
1U4458 | 1064*406*35 | 6 | 1-1/4" |
The picture of loader blades 9V6573:



Certificate of quality ISO9001 2008:
